You are not logged in. Click here to login.
File Information
Seeders (9)
| Peer IP | Uploaded A Z | Downloaded A Z | Connected A Z | Share Ratio A Z | Average Upload Rate |
|---|---|---|---|---|---|
| 146.71.73.xxx | 124.14 MB | 0 B | 0d 00:51 | Perfect | 41.42 KB/sec |
| 107.10.245.xxx | 48.81 MB | 0 B | 0d 00:51 | Perfect | 16.28 KB/sec |
| 83.250.33.xxx | 20.09 MB | 0 B | 0d 00:51 | Perfect | 6.70 KB/sec |
| 24.162.123.xxx | 284.96 MB | 0 B | 0d 00:51 | Perfect | 95.07 KB/sec |
| 109.197.199.xxx | 1.06 GB | 0 B | 0d 00:51 | Perfect | 365.62 KB/sec |
| 141.239.219.xxx | 24.23 MB | 0 B | 0d 00:51 | Perfect | 8.08 KB/sec |
| 72.234.74.xxx | 388.15 MB | 0 B | 0d 00:51 | Perfect | 129.51 KB/sec |
| 141.239.152.xxx | 154.35 MB | 0 B | 0d 00:51 | Perfect | 51.50 KB/sec |
| 91.236.3.xxx | 10.94 MB | 0 B | 0d 00:51 | Perfect | 3.65 KB/sec |
Generated in 0.000 seconds.