You are not logged in. Click here to login.
File Information
Seeders (26)
Peer IP | Uploaded A Z | Downloaded A Z | Connected A Z | Share Ratio A Z | Average Upload Rate |
---|---|---|---|---|---|
107.10.246.xxx | 200.15 KB | 0 B | 0d 00:23 | Perfect | 145 B/sec |
37.187.55.xxx | 0 B | 0 B | 0d 00:23 | 0.000 | 0 B/sec |
195.242.156.xxx | 3.92 GB | 0 B | 0d 00:23 | Perfect | 2.84 MB/sec |
104.218.223.xxx | 347.42 MB | 0 B | 0d 00:00 | Perfect | 86.85 MB/sec |
104.218.223.xxx | 347.42 MB | 0 B | 0d 00:23 | Perfect | 251.95 KB/sec |
104.218.223.xxx | 347.42 MB | 0 B | 0d 00:23 | Perfect | 251.95 KB/sec |
166.48.61.xxx | 106.03 MB | 0 B | 0d 00:23 | Perfect | 76.89 KB/sec |
166.48.61.xxx | 106.03 MB | 0 B | 0d 00:23 | Perfect | 76.89 KB/sec |
166.48.61.xxx | 106.03 MB | 0 B | 0d 00:23 | Perfect | 76.89 KB/sec |
87.78.75.xxx | 231.66 MB | 0 B | 0d 00:23 | Perfect | 168.00 KB/sec |
83.251.232.xxx | 592.46 KB | 0 B | 0d 00:23 | Perfect | 429 B/sec |
87.78.75.xxx | 231.66 MB | 0 B | 0d 00:23 | Perfect | 168.00 KB/sec |
87.78.75.xxx | 231.66 MB | 0 B | 0d 00:23 | Perfect | 168.00 KB/sec |
83.251.232.xxx | 592.46 KB | 0 B | 0d 00:23 | Perfect | 429 B/sec |
185.150.18.xxx | 6.96 GB | 0 B | 0d 00:23 | Perfect | 5.05 MB/sec |
194.35.184.xxx | 50.02 MB | 0 B | 0d 00:23 | Perfect | 36.27 KB/sec |
23.84.53.xxx | 9.20 MB | 0 B | 0d 00:23 | Perfect | 6.67 KB/sec |
68.201.185.xxx | 1.58 GB | 0 B | 0d 00:23 | Perfect | 1.15 MB/sec |
188.26.214.xxx | 0 B | 0 B | 0d 00:23 | 0.000 | 0 B/sec |
98.128.232.xxx | 493.28 MB | 0 B | 0d 00:23 | Perfect | 357.73 KB/sec |
86.127.236.xxx | 655.96 MB | 0 B | 0d 00:23 | Perfect | 475.71 KB/sec |
37.63.42.xxx | 14.41 MB | 0 B | 0d 00:23 | Perfect | 10.45 KB/sec |
72.235.13.xxx | 100.36 MB | 0 B | 0d 00:23 | Perfect | 72.78 KB/sec |
141.239.219.xxx | 0 B | 0 B | 0d 00:23 | 0.000 | 0 B/sec |
72.234.74.xxx | 8.87 MB | 0 B | 0d 00:23 | Perfect | 6.43 KB/sec |
185.195.232.xxx | 0 B | 0 B | 0d 00:23 | 0.000 | 0 B/sec |
Generated in 0.000 seconds.