You are not logged in. Click here to login.
File Information
Seeders (13)
Peer IP | Uploaded A Z | Downloaded A Z | Connected A Z | Share Ratio A Z | Average Upload Rate |
---|---|---|---|---|---|
107.10.246.xxx | 0 B | 0 B | 0d 01:04 | 0.000 | 0 B/sec |
195.242.156.xxx | 2.42 GB | 0 B | 0d 01:04 | Perfect | 657.12 KB/sec |
104.218.223.xxx | 0 B | 0 B | 0d 00:29 | 0.000 | 0 B/sec |
166.48.61.xxx | 106.03 MB | 0 B | 0d 00:42 | Perfect | 42.76 KB/sec |
87.78.16.xxx | 231.66 MB | 0 B | 0d 01:04 | Perfect | 61.18 KB/sec |
185.150.18.xxx | 2.73 GB | 0 B | 0d 01:04 | Perfect | 739.94 KB/sec |
194.35.184.xxx | 5.19 MB | 0 B | 0d 01:04 | Perfect | 1.37 KB/sec |
68.201.185.xxx | 7.89 MB | 0 B | 0d 01:04 | Perfect | 2.08 KB/sec |
98.128.232.xxx | 378.71 MB | 0 B | 0d 01:04 | Perfect | 100.02 KB/sec |
37.63.42.xxx | 265.39 KB | 0 B | 0d 01:04 | Perfect | 70 B/sec |
72.235.13.xxx | 12.70 MB | 0 B | 0d 01:04 | Perfect | 3.35 KB/sec |
141.239.219.xxx | 1.32 MB | 0 B | 0d 01:04 | Perfect | 357 B/sec |
72.234.74.xxx | 57.49 MB | 0 B | 0d 01:04 | Perfect | 15.18 KB/sec |
Generated in 0.000 seconds.