You are not logged in. Click here to login.

BNBT File Statistics

Return to Tracker

File Information

DOWNLOAD TORRENT

Seeders (26)

Peer IPUploaded
A Z
Downloaded
A Z
Connected
A Z
Share Ratio
A Z
Average Upload Rate
107.10.246.xxx200.15 KB0 B0d 00:23Perfect145 B/sec
37.187.55.xxx0 B0 B0d 00:230.0000 B/sec
195.242.156.xxx3.92 GB0 B0d 00:23Perfect2.84 MB/sec
104.218.223.xxx347.42 MB0 B0d 00:00Perfect86.85 MB/sec
104.218.223.xxx347.42 MB0 B0d 00:23Perfect251.95 KB/sec
104.218.223.xxx347.42 MB0 B0d 00:23Perfect251.95 KB/sec
166.48.61.xxx106.03 MB0 B0d 00:23Perfect76.89 KB/sec
166.48.61.xxx106.03 MB0 B0d 00:23Perfect76.89 KB/sec
166.48.61.xxx106.03 MB0 B0d 00:23Perfect76.89 KB/sec
87.78.75.xxx231.66 MB0 B0d 00:23Perfect168.00 KB/sec
83.251.232.xxx592.46 KB0 B0d 00:23Perfect429 B/sec
87.78.75.xxx231.66 MB0 B0d 00:23Perfect168.00 KB/sec
87.78.75.xxx231.66 MB0 B0d 00:23Perfect168.00 KB/sec
83.251.232.xxx592.46 KB0 B0d 00:23Perfect429 B/sec
185.150.18.xxx6.96 GB0 B0d 00:23Perfect5.05 MB/sec
194.35.184.xxx50.02 MB0 B0d 00:23Perfect36.27 KB/sec
23.84.53.xxx9.20 MB0 B0d 00:23Perfect6.67 KB/sec
68.201.185.xxx1.58 GB0 B0d 00:23Perfect1.15 MB/sec
188.26.214.xxx0 B0 B0d 00:230.0000 B/sec
98.128.232.xxx493.28 MB0 B0d 00:23Perfect357.73 KB/sec
86.127.236.xxx655.96 MB0 B0d 00:23Perfect475.71 KB/sec
37.63.42.xxx14.41 MB0 B0d 00:23Perfect10.45 KB/sec
72.235.13.xxx100.36 MB0 B0d 00:23Perfect72.78 KB/sec
141.239.219.xxx0 B0 B0d 00:230.0000 B/sec
72.234.74.xxx8.87 MB0 B0d 00:23Perfect6.43 KB/sec
185.195.232.xxx0 B0 B0d 00:230.0000 B/sec

Generated in 0.000 seconds.