You are not logged in. Click here to login.
File Information
Seeders (12)
| Peer IP | Uploaded A Z | Downloaded A Z | Connected A Z | Share Ratio A Z | Average Upload Rate |
|---|---|---|---|---|---|
| 146.71.73.xxx | 193.73 MB | 0 B | 0d 00:26 | Perfect | 123.75 KB/sec |
| 107.10.245.xxx | 61.36 MB | 0 B | 0d 00:26 | Perfect | 39.20 KB/sec |
| 195.242.156.xxx | 259.07 MB | 0 B | 0d 00:26 | Perfect | 165.49 KB/sec |
| 83.250.33.xxx | 133.45 MB | 0 B | 0d 00:26 | Perfect | 85.25 KB/sec |
| 67.85.180.xxx | 464.36 KB | 0 B | 0d 00:26 | Perfect | 296 B/sec |
| 176.126.71.xxx | 0 B | 0 B | 0d 00:26 | 0.000 | 0 B/sec |
| 109.197.199.xxx | 2.18 GB | 0 B | 0d 00:26 | Perfect | 1.39 MB/sec |
| 109.197.199.xxx | 2.21 GB | 0 B | 0d 00:26 | Perfect | 1.41 MB/sec |
| 141.239.152.xxx | 289.25 MB | 0 B | 0d 00:26 | Perfect | 184.77 KB/sec |
| 72.234.74.xxx | 202.88 MB | 0 B | 0d 00:26 | Perfect | 129.60 KB/sec |
| 141.239.219.xxx | 63.28 MB | 0 B | 0d 00:26 | Perfect | 40.42 KB/sec |
| 91.236.3.xxx | 34.95 MB | 0 B | 0d 00:26 | Perfect | 22.32 KB/sec |
Generated in 0.000 seconds.