You are not logged in. Click here to login.
File Information
Seeders (23)
| Peer IP | Uploaded A Z | Downloaded A Z | Connected A Z | Share Ratio A Z | Average Upload Rate |
|---|---|---|---|---|---|
| 98.189.232.xxx | 0 B | 2.49 GB | 0d 00:46 | 0.000 | 0 B/sec |
| 107.10.246.xxx | 38.62 MB | 0 B | 0d 00:46 | Perfect | 14.29 KB/sec |
| 146.71.73.xxx | 35.89 GB | 3.76 GB | 0d 00:46 | 9.531 | 13.29 MB/sec |
| 45.144.67.xxx | 0 B | 0 B | 0d 00:46 | 0.000 | 0 B/sec |
| 83.250.58.xxx | 3.04 GB | 0 B | 0d 00:46 | Perfect | 1.12 MB/sec |
| 75.22.160.xxx | 1.89 GB | 0 B | 0d 00:46 | Perfect | 719.53 KB/sec |
| 75.22.160.xxx | 1.86 GB | 0 B | 0d 00:46 | Perfect | 706.09 KB/sec |
| 194.226.199.xxx | 61.12 GB | 0 B | 0d 00:46 | Perfect | 22.62 MB/sec |
| 109.197.199.xxx | 989.82 MB | 0 B | 0d 00:46 | Perfect | 366.44 KB/sec |
| 109.197.199.xxx | 1.22 GB | 0 B | 0d 00:46 | Perfect | 463.33 KB/sec |
| 176.126.73.xxx | 920.15 MB | 0 B | 0d 00:46 | Perfect | 340.65 KB/sec |
| 23.160.24.xxx | 0 B | 0 B | 0d 00:46 | 0.000 | 0 B/sec |
| 96.248.46.xxx | 4.16 GB | 0 B | 0d 00:46 | Perfect | 1.54 MB/sec |
| 72.234.74.xxx | 667.67 MB | 0 B | 0d 00:46 | Perfect | 247.17 KB/sec |
| 141.239.219.xxx | 316.07 MB | 0 B | 0d 00:46 | Perfect | 117.01 KB/sec |
| 72.235.13.xxx | 1.17 GB | 0 B | 0d 00:46 | Perfect | 446.05 KB/sec |
| 195.52.147.xxx | 63.75 MB | 0 B | 0d 00:46 | Perfect | 23.60 KB/sec |
| 38.172.65.xxx | 0 B | 0 B | 0d 00:46 | 0.000 | 0 B/sec |
| 89.244.124.xxx | 0 B | 0 B | 0d 00:46 | 0.000 | 0 B/sec |
| 193.32.248.xxx | 6.64 MB | 3.76 GB | 0d 00:46 | 0.002 | 2.45 KB/sec |
| 109.208.146.xxx | 3.49 GB | 0 B | 0d 00:46 | Perfect | 1.29 MB/sec |
| 149.22.84.xxx | 1.48 GB | 0 B | 0d 00:46 | Perfect | 561.38 KB/sec |
| 47.24.27.xxx | 0 B | 0 B | 0d 00:18 | 0.000 | 0 B/sec |
Generated in 0.000 seconds.