You are not logged in. Click here to login.

BNBT File Statistics

Return to Tracker

File Information

DOWNLOAD TORRENT

Seeders (24)

Peer IPUploaded
A Z
Downloaded
A Z
Connected
A Z
Share Ratio
A Z
Average Upload Rate
107.10.246.xxx0 B0 B0d 03:350.0000 B/sec
195.242.156.xxx7.87 GB0 B0d 03:40Perfect624.42 KB/sec
195.240.43.xxx227.57 GB0 B0d 02:23Perfect27.09 MB/sec
104.218.223.xxx0 B0 B0d 03:000.0000 B/sec
166.48.61.xxx123.75 MB0 B0d 01:52Perfect18.71 KB/sec
83.251.232.xxx926.83 MB0 B0d 00:23Perfect677.91 KB/sec
198.84.246.xxx4.98 MB0 B0d 00:09Perfect8.65 KB/sec
198.84.246.xxx4.98 MB0 B0d 03:40Perfect395 B/sec
68.201.185.xxx217.48 MB0 B0d 02:20Perfect26.46 KB/sec
75.22.160.xxx0 B0 B0d 03:400.0000 B/sec
194.226.199.xxx39.91 GB0 B0d 03:40Perfect3.08 MB/sec
23.84.53.xxx965.94 MB0 B0d 02:23Perfect114.49 KB/sec
194.35.184.xxx0 B0 B0d 03:400.0000 B/sec
185.150.18.xxx9.34 GB0 B0d 03:40Perfect740.77 KB/sec
98.128.232.xxx1.53 GB0 B0d 03:40Perfect121.88 KB/sec
96.248.46.xxx268.18 MB0 B0d 03:40Perfect20.75 KB/sec
37.63.42.xxx0 B0 B0d 03:400.0000 B/sec
72.234.74.xxx106.29 MB0 B0d 03:40Perfect8.22 KB/sec
141.239.219.xxx147.49 MB0 B0d 03:40Perfect11.41 KB/sec
72.235.13.xxx697.44 MB0 B0d 03:40Perfect53.98 KB/sec
176.37.97.xxx3.12 GB0 B0d 03:40Perfect247.85 KB/sec
23.147.208.xxx0 B0 B0d 03:400.0000 B/sec
149.22.84.xxx5.05 GB0 B0d 03:40Perfect400.66 KB/sec
146.70.199.xxx0 B0 B0d 01:020.0000 B/sec

Generated in 0.000 seconds.