You are not logged in. Click here to login.
File Information
Seeders (24)
Peer IP | Uploaded A Z | Downloaded A Z | Connected A Z | Share Ratio A Z | Average Upload Rate |
---|---|---|---|---|---|
107.10.246.xxx | 0 B | 0 B | 0d 03:35 | 0.000 | 0 B/sec |
195.242.156.xxx | 7.87 GB | 0 B | 0d 03:40 | Perfect | 624.42 KB/sec |
195.240.43.xxx | 227.57 GB | 0 B | 0d 02:23 | Perfect | 27.09 MB/sec |
104.218.223.xxx | 0 B | 0 B | 0d 03:00 | 0.000 | 0 B/sec |
166.48.61.xxx | 123.75 MB | 0 B | 0d 01:52 | Perfect | 18.71 KB/sec |
83.251.232.xxx | 926.83 MB | 0 B | 0d 00:23 | Perfect | 677.91 KB/sec |
198.84.246.xxx | 4.98 MB | 0 B | 0d 00:09 | Perfect | 8.65 KB/sec |
198.84.246.xxx | 4.98 MB | 0 B | 0d 03:40 | Perfect | 395 B/sec |
68.201.185.xxx | 217.48 MB | 0 B | 0d 02:20 | Perfect | 26.46 KB/sec |
75.22.160.xxx | 0 B | 0 B | 0d 03:40 | 0.000 | 0 B/sec |
194.226.199.xxx | 39.91 GB | 0 B | 0d 03:40 | Perfect | 3.08 MB/sec |
23.84.53.xxx | 965.94 MB | 0 B | 0d 02:23 | Perfect | 114.49 KB/sec |
194.35.184.xxx | 0 B | 0 B | 0d 03:40 | 0.000 | 0 B/sec |
185.150.18.xxx | 9.34 GB | 0 B | 0d 03:40 | Perfect | 740.77 KB/sec |
98.128.232.xxx | 1.53 GB | 0 B | 0d 03:40 | Perfect | 121.88 KB/sec |
96.248.46.xxx | 268.18 MB | 0 B | 0d 03:40 | Perfect | 20.75 KB/sec |
37.63.42.xxx | 0 B | 0 B | 0d 03:40 | 0.000 | 0 B/sec |
72.234.74.xxx | 106.29 MB | 0 B | 0d 03:40 | Perfect | 8.22 KB/sec |
141.239.219.xxx | 147.49 MB | 0 B | 0d 03:40 | Perfect | 11.41 KB/sec |
72.235.13.xxx | 697.44 MB | 0 B | 0d 03:40 | Perfect | 53.98 KB/sec |
176.37.97.xxx | 3.12 GB | 0 B | 0d 03:40 | Perfect | 247.85 KB/sec |
23.147.208.xxx | 0 B | 0 B | 0d 03:40 | 0.000 | 0 B/sec |
149.22.84.xxx | 5.05 GB | 0 B | 0d 03:40 | Perfect | 400.66 KB/sec |
146.70.199.xxx | 0 B | 0 B | 0d 01:02 | 0.000 | 0 B/sec |
Generated in 0.000 seconds.