You are not logged in. Click here to login.
File Information
Seeders (38)
Peer IP | Uploaded A Z | Downloaded A Z | Connected A Z | Share Ratio A Z | Average Upload Rate |
---|---|---|---|---|---|
98.189.232.xxx | 0 B | 3.76 GB | 0d 00:04 | 0.000 | 0 B/sec |
195.154.221.xxx | 1.97 GB | 0 B | 0d 00:04 | Perfect | 7.69 MB/sec |
107.10.236.xxx | 0 B | 0 B | 0d 00:04 | 0.000 | 0 B/sec |
69.181.28.xxx | 38.86 MB | 0 B | 0d 00:04 | Perfect | 151.31 KB/sec |
86.101.103.xxx | 58.12 MB | 0 B | 0d 00:04 | Perfect | 226.30 KB/sec |
195.240.43.xxx | 200.42 GB | 0 B | 0d 00:04 | Perfect | 780.35 MB/sec |
213.128.15.xxx | 242.35 MB | 0 B | 0d 00:04 | Perfect | 943.62 KB/sec |
75.22.160.xxx | 802.75 MB | 0 B | 0d 00:04 | Perfect | 3.05 MB/sec |
104.218.223.xxx | 0 B | 0 B | 0d 00:04 | 0.000 | 0 B/sec |
23.233.74.xxx | 150.52 MB | 0 B | 0d 00:04 | Perfect | 586.06 KB/sec |
23.233.74.xxx | 150.52 MB | 0 B | 0d 00:04 | Perfect | 586.06 KB/sec |
198.84.246.xxx | 0 B | 0 B | 0d 00:04 | 0.000 | 0 B/sec |
194.226.199.xxx | 7.02 GB | 0 B | 0d 00:04 | Perfect | 27.36 MB/sec |
99.233.210.xxx | 0 B | 0 B | 0d 00:04 | 0.000 | 0 B/sec |
217.24.233.xxx | 1.24 GB | 0 B | 0d 00:04 | Perfect | 4.84 MB/sec |
83.251.229.xxx | 144.65 MB | 0 B | 0d 00:04 | Perfect | 563.21 KB/sec |
108.51.37.xxx | 0 B | 1014.00 MB | 0d 00:04 | 0.000 | 0 B/sec |
185.150.18.xxx | 8.20 GB | 0 B | 0d 00:04 | Perfect | 31.96 MB/sec |
151.80.43.xxx | 3.32 GB | 0 B | 0d 00:04 | Perfect | 12.93 MB/sec |
24.162.117.xxx | 17.90 GB | 0 B | 0d 00:04 | Perfect | 69.71 MB/sec |
109.197.199.xxx | 4.69 GB | 0 B | 0d 00:04 | Perfect | 18.27 MB/sec |
23.84.53.xxx | 0 B | 0 B | 0d 00:04 | 0.000 | 0 B/sec |
109.197.199.xxx | 7.29 GB | 0 B | 0d 00:04 | Perfect | 28.41 MB/sec |
91.206.26.xxx | 84.79 MB | 0 B | 0d 00:04 | Perfect | 330.15 KB/sec |
198.44.129.xxx | 0 B | 0 B | 0d 00:04 | 0.000 | 0 B/sec |
90.100.47.xxx | 0 B | 0 B | 0d 00:04 | 0.000 | 0 B/sec |
37.120.178.xxx | 1021.41 MB | 0 B | 0d 00:04 | Perfect | 3.88 MB/sec |
98.128.232.xxx | 6.76 GB | 0 B | 0d 00:04 | Perfect | 26.34 MB/sec |
153.33.145.xxx | 1.49 GB | 0 B | 0d 00:04 | Perfect | 5.81 MB/sec |
173.50.160.xxx | 1.32 GB | 0 B | 0d 00:04 | Perfect | 5.16 MB/sec |
78.83.101.xxx | 437.27 MB | 0 B | 0d 00:04 | Perfect | 1.66 MB/sec |
104.219.23.xxx | 456.58 MB | 2.58 GB | 0d 00:04 | 0.172 | 1.73 MB/sec |
72.235.13.xxx | 8.12 GB | 0 B | 0d 00:04 | Perfect | 31.61 MB/sec |
141.239.219.xxx | 649.94 MB | 0 B | 0d 00:04 | Perfect | 2.47 MB/sec |
72.234.74.xxx | 1.91 GB | 0 B | 0d 00:04 | Perfect | 7.44 MB/sec |
195.63.158.xxx | 0 B | 0 B | 0d 00:04 | 0.000 | 0 B/sec |
176.121.174.xxx | 0 B | 0 B | 0d 00:04 | 0.000 | 0 B/sec |
138.199.60.xxx | 0 B | 0 B | 0d 00:04 | 0.000 | 0 B/sec |
Generated in 0.000 seconds.