You are not logged in. Click here to login.
File Information
Seeders (5)
| Peer IP | Uploaded A Z | Downloaded A Z | Connected A Z | Share Ratio A Z | Average Upload Rate |
|---|---|---|---|---|---|
| 146.71.73.xxx | 324.34 MB | 0 B | 0d 00:51 | Perfect | 108.00 KB/sec |
| 107.10.245.xxx | 71.60 MB | 0 B | 0d 00:51 | Perfect | 23.84 KB/sec |
| 173.249.217.xxx | 100.09 KB | 0 B | 0d 00:51 | Perfect | 33 B/sec |
| 109.197.199.xxx | 2.76 GB | 0 B | 0d 00:51 | Perfect | 943.79 KB/sec |
| 91.236.3.xxx | 107.29 MB | 0 B | 0d 00:51 | Perfect | 35.73 KB/sec |
Generated in 0.000 seconds.