You are not logged in. Click here to login.

BNBT File Statistics

Return to Tracker

File Information

DOWNLOAD TORRENT

Seeders (24)

Peer IPUploaded
A Z
Downloaded
A Z
Connected
A Z
Share Ratio
A Z
Average Upload Rate
107.10.236.xxx0 B0 B0d 11:180.0000 B/sec
195.242.156.xxx0 B0 B0d 11:180.0000 B/sec
104.218.223.xxx0 B0 B0d 04:060.0000 B/sec
104.218.223.xxx0 B0 B0d 05:160.0000 B/sec
23.233.74.xxx0 B0 B0d 02:270.0000 B/sec
173.249.217.xxx0 B0 B0d 02:440.0000 B/sec
74.108.67.xxx33.51 GB0 B0d 03:06Perfect3.06 MB/sec
83.251.229.xxx0 B0 B0d 05:120.0000 B/sec
217.24.233.xxx78.78 MB0 B0d 01:37Perfect13.76 KB/sec
185.150.18.xxx34.05 MB0 B0d 11:18Perfect877 B/sec
151.80.43.xxx87.71 MB0 B0d 11:18Perfect2.20 KB/sec
109.197.199.xxx0 B0 B0d 09:460.0000 B/sec
109.197.199.xxx0 B0 B0d 09:460.0000 B/sec
188.26.214.xxx0 B0 B0d 06:520.0000 B/sec
98.128.232.xxx5.17 GB0 B0d 11:18Perfect133.26 KB/sec
153.33.145.xxx113.13 MB0 B0d 11:18Perfect2.84 KB/sec
86.127.233.xxx6.38 GB0 B0d 02:11Perfect849.90 KB/sec
78.83.101.xxx0 B0 B0d 11:180.0000 B/sec
72.234.74.xxx0 B0 B0d 11:180.0000 B/sec
72.235.13.xxx0 B0 B0d 11:180.0000 B/sec
141.239.219.xxx0 B0 B0d 11:180.0000 B/sec
80.233.137.xxx0 B0 B0d 11:180.0000 B/sec
144.6.211.xxx9.96 MB0 B0d 11:18Perfect256 B/sec
146.70.224.xxx0 B0 B0d 11:180.0000 B/sec

Generated in 0.000 seconds.