You are not logged in. Click here to login.
File Information
Seeders (24)
Peer IP | Uploaded A Z | Downloaded A Z | Connected A Z | Share Ratio A Z | Average Upload Rate |
---|---|---|---|---|---|
107.10.236.xxx | 0 B | 0 B | 0d 11:18 | 0.000 | 0 B/sec |
195.242.156.xxx | 0 B | 0 B | 0d 11:18 | 0.000 | 0 B/sec |
104.218.223.xxx | 0 B | 0 B | 0d 04:06 | 0.000 | 0 B/sec |
104.218.223.xxx | 0 B | 0 B | 0d 05:16 | 0.000 | 0 B/sec |
23.233.74.xxx | 0 B | 0 B | 0d 02:27 | 0.000 | 0 B/sec |
173.249.217.xxx | 0 B | 0 B | 0d 02:44 | 0.000 | 0 B/sec |
74.108.67.xxx | 33.51 GB | 0 B | 0d 03:06 | Perfect | 3.06 MB/sec |
83.251.229.xxx | 0 B | 0 B | 0d 05:12 | 0.000 | 0 B/sec |
217.24.233.xxx | 78.78 MB | 0 B | 0d 01:37 | Perfect | 13.76 KB/sec |
185.150.18.xxx | 34.05 MB | 0 B | 0d 11:18 | Perfect | 877 B/sec |
151.80.43.xxx | 87.71 MB | 0 B | 0d 11:18 | Perfect | 2.20 KB/sec |
109.197.199.xxx | 0 B | 0 B | 0d 09:46 | 0.000 | 0 B/sec |
109.197.199.xxx | 0 B | 0 B | 0d 09:46 | 0.000 | 0 B/sec |
188.26.214.xxx | 0 B | 0 B | 0d 06:52 | 0.000 | 0 B/sec |
98.128.232.xxx | 5.17 GB | 0 B | 0d 11:18 | Perfect | 133.26 KB/sec |
153.33.145.xxx | 113.13 MB | 0 B | 0d 11:18 | Perfect | 2.84 KB/sec |
86.127.233.xxx | 6.38 GB | 0 B | 0d 02:11 | Perfect | 849.90 KB/sec |
78.83.101.xxx | 0 B | 0 B | 0d 11:18 | 0.000 | 0 B/sec |
72.234.74.xxx | 0 B | 0 B | 0d 11:18 | 0.000 | 0 B/sec |
72.235.13.xxx | 0 B | 0 B | 0d 11:18 | 0.000 | 0 B/sec |
141.239.219.xxx | 0 B | 0 B | 0d 11:18 | 0.000 | 0 B/sec |
80.233.137.xxx | 0 B | 0 B | 0d 11:18 | 0.000 | 0 B/sec |
144.6.211.xxx | 9.96 MB | 0 B | 0d 11:18 | Perfect | 256 B/sec |
146.70.224.xxx | 0 B | 0 B | 0d 11:18 | 0.000 | 0 B/sec |
Generated in 0.000 seconds.